WhatsApp Business API · India
WhatsApp Business API price in India: 10 vendors' published plans (2026)
We read the pricing pages of 10 WhatsApp Business API vendors and recorded every plan that is published in rupees. The lowest paid figure we found is ₹500 per month for MSG91 (WhatsApp Titan). Chat Mitra also lists a ₹0 tier.
2 of these vendors quote at least one plan on annual billing, and 5 state that GST is extra — so compare the per-month figure only after checking the billing term, and add 18% GST where the page says prices exclude it.
Checked on vendors' official websites in September 2026. Nothing here is paid placement.
| Product | Plan | Price | Billing | GST | Source |
|---|---|---|---|---|---|
| Basic | ₹1,500 per month | monthly | Not stated | source | |
| Pro | ₹3,200 per month | monthly | Not stated | source | |
| Premium | ₹9,100 per month | monthly | Not stated | source | |
| Unlimited | ₹45,000 per month | monthly | Not stated | source | |
| WhatsApp Titan | ₹500 per month | monthly | + GST | source | |
InteraktMade in India | Starter (Instagram only) | ₹999 per month | monthly | + GST | source |
| Growth | ₹2,799 per month | monthly | + GST | source | |
| Advanced | ₹3,799 per month | monthly | + GST | source | |
NeeN AI CRMMade in India | Entry | ₹799 per month | monthly | + GST | source |
| Starter | ₹0 per month + ₹0.20 per conversation | Not stated | Not stated | source | |
| Pro | ₹917 per month | billed annually | Not stated | source | |
| Enterprise | ₹1,999 per month | Not stated | Not stated | source | |
AuthkeyMade in India | Starter | ₹1,000 per month | monthly | Not stated | source |
| Pro | ₹2,500 per month | monthly | Not stated | source | |
| Business | ₹5,000 per month | monthly | Not stated | source | |
| Scale | ₹10,000 per month | monthly | Not stated | source | |
WappBizMade in India | Starter | ₹999 per month | Not stated | Not stated | source |
| Basic | ₹2,499 per month | Not stated | Not stated | source | |
| Premium | ₹3,999 per month | Not stated | Not stated | source | |
TelinfyMade in India | Basic | ₹999 per month | Not stated | Not stated | source |
| Starter | ₹2,999 per month | Not stated | Not stated | source | |
| Enterprise | ₹4,999 per month | Not stated | Not stated | source | |
TextspeedMade in India | Starter (platform fee) | ₹1,999 per month | monthly | + GST | source |
| Growth (platform fee) | ₹2,999 per month | monthly | + GST | source | |
MyOperator WhatsAppMade in India | Sedan | ₹5,000 per month (10 users) | billed annually | + GST | source |
| SUV | ₹15,000 per month (10 users) | billed annually | + GST | source |
Quotes are copied from the linked vendor pages. “Not stated” / “—” means the vendor does not publish it or we could not verify it.
Free, no obligation
Get free demos and price quotes from top WhatsApp Business API vendors
Share your team size, city, budget and timeline. We compare prices for your team size and arrange demos with vendors that fit. Vendors bill you directly.
WhatsApp Business API subscription cost in India
Total cost depends on message volume by category, the provider's markup, platform fees, extra phone numbers, inbox seats, chatbot builders and integrations. GST at 18% applies to provider fees and often to wallet recharges. Check for minimum monthly commitments, charges for failed messages, and whether wallet balances expire or can be refunded.
Frequently asked questions
What is the cheapest WhatsApp Business API price in India?+
Among the 10 vendors whose pricing pages we checked in September 2026, the lowest published paid plan is MSG91 WhatsApp Titan at ₹500 per month, monthly. Check the vendor page before buying — prices change.
Are WhatsApp Business API prices in India inclusive of GST?+
Usually not. 5 of the 10 vendors here say their prices exclude GST; the rest do not say either way. SaaS subscriptions attract 18% GST, which a GST-registered business can generally claim back as input tax credit.
Why do some WhatsApp Business API vendors not publish prices?+
Vendors that sell mostly to larger companies often quote per deal, based on users, modules and implementation. Those products are not in this table; ask for a written quote that splits licence, implementation and support.






