Employee onboarding software · India
Employee onboarding software price in India: 8 vendors' published plans (2026)
We read the pricing pages of 8 employee onboarding software vendors and recorded every plan that is published in rupees. The lowest paid figure we found is ₹48 per user/month for Zoho People (Essential HR). Kredily, factoHR also list a ₹0 tier.
3 of these vendors quote at least one plan on annual billing, and 0 state that GST is extra — so compare the per-month figure only after checking the billing term, and add 18% GST where the page says prices exclude it.
Checked on vendors' official websites in September 2026. Nothing here is paid placement.
| Product | Plan | Price | Billing | GST | Source |
|---|---|---|---|---|---|
| Essential HR | ₹48 per user/month | billed annually | Not stated | source | |
| Professional | ₹96 per user/month | billed annually | Not stated | source | |
| Premium | ₹144 per user/month | billed annually | Not stated | source | |
| Enterprise | ₹192 per user/month | billed annually | Not stated | source | |
KredilyMade in India | Free Forever | ₹0 per month | Not stated | Not stated | source |
| Payroll OS | ₹1,249 per month (up to 25 employees, ₹50/emp 26+) | Not stated | Not stated | source | |
| Professional | ₹1,749 per month (up to 25 employees, ₹70/emp 26+) | Not stated | Not stated | source | |
Keka HRMade in India | Foundation (per additional employee) | ₹90 per additional employee | Not stated | Not stated | source |
| Strength (per additional employee) | ₹120 per additional employee | Not stated | Not stated | source | |
| Growth (per additional employee) | ₹150 per additional employee | Not stated | Not stated | source | |
TimelabsMade in India | Pulse (Core HR) | ₹3,250 per month for 50 employees (+₹50/emp beyond 50) | Not stated | Not stated | source |
| Rhythm (Full HRMS) | ₹4,500 per month for 50 employees | Not stated | Not stated | source | |
| Momentum | ₹7,250 per month for 50 employees | Not stated | Not stated | source | |
| HRMS Subscription | ₹1,428 per employee/year | Not stated | Not stated | source | |
ZimyoMade in India | Basic | ₹80 per user/month (min 50 users) | Not stated | Not stated | source |
| Standard | ₹160 per user/month (min 50 users) | Not stated | Not stated | source | |
| Enterprise | ₹240 per user/month (min 50 users) | Not stated | Not stated | source | |
factoHRMade in India | Free | ₹0 per month (up to 20 employees) | Not stated | Not stated | source |
| Core | ₹4,999 per month (up to 50 employees) | billed annually | Not stated | source | |
| Premium | ₹5,999 per month (up to 50 employees) | billed annually | Not stated | source | |
| Top tier (above Premium) | ₹6,999 per month (up to 50 employees) | billed annually | Not stated | source | |
HROneMade in India | Basic | ₹4,950 per month (50 users) | Not stated | Not stated | source |
| Professional | ₹6,500 per month (50 users) | Not stated | Not stated | source |
Quotes are copied from the linked vendor pages. “Not stated” / “—” means the vendor does not publish it or we could not verify it.
Free, no obligation
Get free demos and price quotes from top employee onboarding software vendors
Share your team size, city, budget and timeline. We compare prices for your team size and arrange demos with vendors that fit. Vendors bill you directly.
Employee onboarding software subscription cost in India
Total cost includes the base licence, e-signature credits, background verification checks per candidate, SMS or WhatsApp reminders to joiners, storage for scanned documents, and any integration setup with your ATS or payroll. Annual prepaid plans usually lower monthly rates. GST at 18% applies. Watch for per-hire charges when you onboard seasonal or contract staff in large batches.
Frequently asked questions
What is the cheapest employee onboarding software price in India?+
Among the 8 vendors whose pricing pages we checked in September 2026, the lowest published paid plan is Zoho People Essential HR at ₹48 per user/month, billed annually. Check the vendor page before buying — prices change.
Are employee onboarding software prices in India inclusive of GST?+
Usually not. 0 of the 8 vendors here say their prices exclude GST; the rest do not say either way. SaaS subscriptions attract 18% GST, which a GST-registered business can generally claim back as input tax credit.
Why do some employee onboarding software vendors not publish prices?+
Vendors that sell mostly to larger companies often quote per deal, based on users, modules and implementation. Those products are not in this table; ask for a written quote that splits licence, implementation and support.





