Pricing study · Updated 2026-09-21
SaaS pricing in India 2026
Original data on how business software is priced in India in 2026: share of free plans, free trials and quote-only pricing, and median entry prices by category.
6,224
software products analysed
43.9%
offer a free plan
24.8%
hide pricing (quote only)
₹1,700/mo
median entry price (published INR prices)
Key findings
- 43.9% of business software sold in India has a free plan, and 61.6% offers a free trial.
- One in 4 products (24.8%) publishes no price at all — buyers must ask for a quote.
- The median published entry price is ₹1,700 a month; 33.4% of priced products start under ₹1,000.
- Indian-built software starts cheaper: a median of ₹1,400 versus ₹2,000 for global tools — but Indian vendors hide prices more often (28.4% vs 23% quote-only).
- Cheapest category to start in: Business email & domains (₹100/mo median). Most expensive: CAD, 3D & engineering software (₹10,000/mo).
How entry prices are distributed
Share of the 1,262 products with a published INR monthly entry price.
Made in India vs global software
| Products | Free plan | Free trial | Quote only | Median entry price | |
|---|---|---|---|---|---|
| Made in India | 2,072 | 42% | 52.6% | 28.4% | ₹1,400/mo |
| Global | 4,152 | 44.9% | 66.1% | 23% | ₹2,000/mo |
| All software | 6,224 | 43.9% | 61.6% | 24.8% | ₹1,700/mo |
Pricing by software type
| Products | Free plan | Free trial | Quote only | Median entry price | |
|---|---|---|---|---|---|
| Sales & Marketing | 943 | 38.2% | 72.2% | 22.1% | ₹2,500/mo |
| IT, Security & Developer Tools | 844 | 56.6% | 71.4% | 16.8% | ₹700/mo |
| Industry Solutions | 689 | 27.9% | 40.9% | 44.3% | ₹2,500/mo |
| Productivity & Collaboration | 683 | 54.8% | 75.8% | 12% | ₹1,000/mo |
| Consumer & Everyday Apps | 662 | 78.7% | 41.4% | 3.6% | ₹375/mo |
| Operations & Supply Chain | 563 | 17.9% | 44.2% | 51.9% | ₹1,997/mo |
| HR & Payroll | 552 | 17.9% | 55.3% | 43.1% | ₹1,225/mo |
| Design, Content & Media | 405 | 61.2% | 82% | 5.9% | ₹2,400/mo |
| Finance & Accounting | 401 | 30.9% | 66.3% | 26.7% | ₹1,600/mo |
| AI Tools | 262 | 64.9% | 75.6% | 13.7% | ₹2,400/mo |
| Customer Support & Communication | 220 | 30.5% | 56.8% | 39.5% | ₹2,200/mo |
Cheapest categories to get started
| Category | Priced products | Median | Lowest | Free plan |
|---|---|---|---|---|
| Business email & domains | 19 | ₹100/mo | ₹40/mo | 35.6% |
| OTT, music & entertainment apps | 9 | ₹149/mo | ₹99/mo | 68.6% |
| Employee benefits & engagement | 8 | ₹200/mo | ₹60/mo | 24.1% |
| Office suites & productivity | 25 | ₹300/mo | ₹40/mo | 63.2% |
| Web hosting | 41 | ₹400/mo | ₹79/mo | 13.4% |
| Performance & OKR software | 21 | ₹400/mo | ₹48/mo | 14.5% |
| Fleet, GPS & transport management | 11 | ₹400/mo | ₹200/mo | 10.2% |
| Attendance & time tracking | 20 | ₹450/mo | ₹48/mo | 32.3% |
| Time tracking & employee monitoring | 22 | ₹550/mo | ₹40/mo | 33.3% |
| Cybersecurity & endpoint protection | 37 | ₹600/mo | ₹100/mo | 36.7% |
Most expensive categories
| Category | Priced products | Median | Highest | Quote only |
|---|---|---|---|---|
| CAD, 3D & engineering software | 23 | ₹10,000/mo | ₹80,000/mo | 24.6% |
| Construction & project ERP | 8 | ₹7,000/mo | ₹30,000/mo | 65.7% |
| Advertising & PPC management | 8 | ₹6,000/mo | ₹20,000/mo | 42% |
| Income tax & TDS software | 20 | ₹4,000/mo | ₹9,000/mo | 15.9% |
| POS & retail billing | 30 | ₹4,000/mo | ₹25,000/mo | 34.3% |
| Survey & customer feedback tools | 13 | ₹4,000/mo | ₹25,000/mo | 22% |
| Web analytics & CRO | 12 | ₹4,000/mo | ₹20,000/mo | 26.5% |
| Live chat & chatbot software | 12 | ₹3,650/mo | ₹16,000/mo | 38.3% |
| Business intelligence & dashboards | 8 | ₹3,500/mo | ₹20,000/mo | 41.2% |
| Website builders & CMS | 19 | ₹3,500/mo | ₹10,000/mo | 3.8% |
Methodology
Sample: every product published on App Advisor (6,224). Entry price is the cheapest paid plan the vendor publishes, in INR per month. Vendors price per user, per account or per device, so a median describes what it costs to start, not a per-seat comparison. Free plans, quote-only products and prices published only in other currencies are excluded from price medians; a category needs at least 8 priced products to get a median.
All figures are computed automatically from App Advisor’s live catalogue on 2026-09-21; each product’s facts are read from the vendor’s own website. Spotted an error? Report it and we correct verified reports within two working days.
Use this data
Free to quote and republish with a link. Suggested citation:
App Advisor, “SaaS pricing in India 2026”, updated 2026-09-21. https://appadvisor.in/research/saas-pricing-india-2026
HTML for your article:
Source: <a href="https://appadvisor.in/research/saas-pricing-india-2026">App Advisor – SaaS pricing in India 2026</a>Download the full dataset (CSV)
More App Advisor research
HRMS & payroll software prices in India 2026
Every HRMS and payroll tool with a published INR price, ranked from cheapest, plus the free ones.
Made in India software: the 2026 landscape
Where Indian software companies are based, what they build, when they were founded and how they price compared with global tools.