Price list · Updated 2026-09-21
HRMS & payroll software prices in India 2026
Published INR entry prices of HRMS and payroll software in India (2026), ranked from cheapest, with free plans, trials and Made-in-India flags.
326
HRMS & payroll tools tracked
52
publish an INR price
₹1,500/mo
median entry price
44.2%
are Made in India
Key findings
- Only 52 of 326 HR tools publish a rupee price; 148 (45%) are quote-only.
- Published entry prices run from ₹40 to ₹9,000 a month. The low end is almost always per employee; the high end is usually a flat company plan — check the unit before comparing.
- 33 tools have a free plan or are completely free.
- Median entry price: Indian HRMS ₹1,400, global HRMS ₹1,500.
All HRMS & payroll software with published prices, cheapest first
| # | Software | Entry price | Free trial | Made in India |
|---|---|---|---|---|
| 1 | Nitso HRMS | ₹40/mo | Yes | Yes |
| 2 | QkrHR Payroll | ₹40/mo | Yes | Yes |
| 3 | ₹40/mo | Yes | Yes | |
| 4 | Ubihrm | ₹40/mo | Yes | Yes |
| 5 | ₹48/mo | Yes | Yes | |
| 6 | ₹49/mo | Yes | Yes | |
| 7 | HRAPP | ₹50/mo | Yes | Yes |
| 8 | HRStop | ₹60/mo | Yes | Yes |
| 9 | Zimyo | ₹60/mo | Yes | Yes |
| 10 | Zimyo Payroll | ₹60/mo | Yes | Yes |
| 11 | ZFour HRMS | ₹100/mo | Yes | Yes |
| 12 | Omni HR | ₹300/mo | Yes | — |
| 13 | Swingvy | ₹300/mo | Yes | — |
| 14 | ₹300/mo | Yes | Yes | |
| 15 | Factorial | ₹400/mo | Yes | — |
| 16 | Timesheets.com | ₹400/mo | Yes | — |
| 17 | Sage HR | ₹500/mo | Yes | — |
| 18 | Rippling | ₹700/mo | Yes | — |
| 19 | SalonBoost | ₹799/mo | Yes | Yes |
| 20 | Zenefits (TriNet HR Platform) | ₹800/mo | Yes | — |
| 21 | TeamNest | ₹1,000/mo | Yes | Yes |
| 22 | Xero Payroll | ₹1,000/mo | Yes | — |
| 23 | ₹1,500/mo | Yes | — | |
| 24 | Patriot Payroll | ₹1,500/mo | Yes | — |
| 25 | ₹1,500/mo | Yes | — | |
| 26 | Skuad | ₹1,500/mo | Yes | — |
| 27 | Wagepoint | ₹1,500/mo | Yes | — |
| 28 | Paybooks Payroll | ₹1,800/mo | Yes | Yes |
| 29 | Asanify | ₹2,000/mo | Yes | Yes |
| 30 | Oyster HR | ₹2,400/mo | Yes | — |
| 31 | Plane (Pilot) | ₹2,400/mo | Yes | — |
| 32 | Remote | ₹2,400/mo | Yes | — |
| 33 | ₹2,450/mo | Yes | Yes | |
| 34 | ₹2,800/mo | Yes | — | |
| 35 | Clear TDS | ₹3,000/mo | Yes | Yes |
| 36 | Gusto | ₹3,000/mo | Yes | — |
| 37 | Multiplier | ₹3,000/mo | Yes | — |
| 38 | OnPay | ₹3,000/mo | Yes | — |
| 39 | Panther | ₹3,000/mo | Yes | — |
| 40 | Wisemonk | ₹3,000/mo | Yes | Yes |
| 41 | greytHR Expense | ₹3,495/mo | Yes | Yes |
| 42 | GreytHR Pro | ₹3,495/mo | Yes | Yes |
| 43 | QuickBooks Payroll | ₹3,500/mo | Yes | — |
| 44 | Deel | ₹4,000/mo | Yes | — |
| 45 | ₹5,000/mo | Yes | — | |
| 46 | Marg Payroll | ₹5,400/mo | Yes | Yes |
| 47 | Saral Billing | ₹6,000/mo | Yes | Yes |
| 48 | Saral PayPack | ₹6,000/mo | Yes | Yes |
| 49 | Keka HR | ₹6,999/mo | Yes | Yes |
| 50 | Keka Payroll | ₹6,999/mo | Yes | Yes |
| 51 | 247HRM | ₹8,999/mo | Yes | Yes |
| 52 | Saral Accounts | ₹9,000/mo | Yes | Yes |
The 15 cheapest, by published entry price per month.
Free HRMS & payroll software
Zoho People₹48/mo
KredilyFree plan
Zoho PayrollFree plan
GreytHR PayrollFree plan
EmpxtrackFree plan
Kredily PayrollFree plan
Zoho ShiftsFree plan
RefyneFree
PagarBookFree plan
SalaryboxFree plan
OfficeKit HRFree plan
Payroll MitraFree plan
SumoPayrollFree plan
TalenoxFree plan
Staff KhataFree plan
FlareFree plan
theEMPLOYEEappFree plan
ZoomShiftFree plan
QureosFree plan
TestGorillaFree plan
HorillaFree plan
Frappe HRFree plan
Salarybox AttendanceFree plan
PagarBook AttendanceFree plan
Karo HRFree plan
KuzhuFree plan
IndiaFilings LEDGERSFree plan
Employee NavigatorFree plan
IloByte ProFree
Payroll PandaFree plan
TeachworksFree plan
EaseFree plan
PaymentEvolutionFree plan
Need help choosing? Compare them side by side in our HRMS software guide.
Methodology
Sample: every product listed under HRMS or payroll software on App Advisor (326). Prices are the cheapest paid plan each vendor publishes, in INR per month; per-employee and per-company plans are both included and not converted. Quote-only tools are counted but not ranked.
All figures are computed automatically from App Advisor’s live catalogue on 2026-09-21; each product’s facts are read from the vendor’s own website. Spotted an error? Report it and we correct verified reports within two working days.
Use this data
Free to quote and republish with a link. Suggested citation:
App Advisor, “HRMS & payroll software prices in India 2026”, updated 2026-09-21. https://appadvisor.in/research/hrms-software-prices-india-2026
HTML for your article:
Source: <a href="https://appadvisor.in/research/hrms-software-prices-india-2026">App Advisor – HRMS & payroll software prices in India 2026</a>Download the full dataset (CSV)
More App Advisor research
SaaS pricing in India 2026
How business software is priced in India: free plans, trials, quote-only pricing and median entry prices by category.
Made in India software: the 2026 landscape
Where Indian software companies are based, what they build, when they were founded and how they price compared with global tools.










































